VolleyTimes

Media & Press 怰ļø

Austria: no upsets in quarterfinals – Aich/Dob, Hartberg, Ried and and Hypo Tirol to semifinals!

3 min read

No semifinalists will be decided in game 3 of quarterfinals, initially scheduled tomorrow, as all quarterfinals ended today after Game 2.

Regular season winners and ƖVV-Cup titleholders Hypo Tirol is, as predicted, in the semi-finals of the powerfusion Austrian Volley League Men. The Innsbruck side lived up to their role as favorites in the second playoff duel with UVC Holding Graz and scored a 3-1 home win (25:18, 24: 26, 25:21, 25:13). However, the 2021 champions was able to improve their performance against head coach Stefan Chrtiansky’s guys as, in the three previous season games, all of which ended 3-0 for HYPO TIROL!
In the semi-finals (best-of-5), Innsbruck, who only suffered one defeat this season, will face UVC McDonald’s Ried who today defeated VCA Amstetten NƖ in the Johann-Pƶlz-Halle with the same result (25:23, 21:25, 25:19, 25:23), in what was the first away win in their fourth matches of the season. In the first three duels, the home team was able to prevail in just three sets.

TSV Raiffeisen Hartberg is also qualified to the next stage of the competition. After a great season, they won the Styria duel against VBC TLC Weiz. After winning at tie-break last Saturday, as they did in the two regular season matches, the second quarter-final was a pretty one-sided affair, ended with a convincing 3-0 (25:21, 25:20, 25:16) in their home arena.

Also SK Zadruga Aich/Dob prevailed in quarter-final series against defending champion Union Raiffeisen Waldviertel. After a hard-fought 3-2 win in Zwettl a week ago, the Carinthians easily won in straight sets (25:19, 25:16, 25:22) in the JUFA Arena in Bleiburg. Aich/Dob thus managed to take revenge for the clear defeat in the AVL final series a year ago.

The semi-final series will start next Saturday.

In the relegation round, TJ Sokol V/Post SV Wien destroy Super Volley OƖ/Wels/Steyr with a clear 3-0 (25:17, 25:13, 25:23), SSV HIB Liebenau/HIB Volley Graz beat hotVolleys Vienna 3-1 (22:25, 25:19, 25:17, 25:20) and, tomorrow, VC HausmannstƤtten will face at home Wƶrther-See-Lƶwen Klagenfurt.

____________________

šŸ| AUSTRIAN VOLLEY LEAGUE 2022/23 | PLAYOFFS – QUARTERFINALS

| Saturday March 4, 2023 – Game 1
ā€¢ 19.00 (Local Time) | UVC Holding Graz – Hypo Tirol Volleyballteam 0-3 (14:25, 19:25, 21:25)
ā€¢ 19.00 (Local Time) | Union Raiffeisen Waldviertel – SK Zadruga Aich/Dob 2-3 (25:21, 20:25, 18:25, 25:20, 22:24)
ā€¢ 19.30 (Local Time) | UVC McDonald’s Ried/Innkreis – VCA Amstetten NƖ 3-0 (25:22, 25:18, 36:34)
ā€¢ 20.00 (Local Time) | VBC TLC Weiz – TSV Raiffeisen Hartberg 2-3 (24:26, 28:26, 16:25, 25:23, 6:15)

šŸ‘‰šŸ¼ Saturday March 11, 2023 – Game 2
ā€¢ 19.00 (Local Time) | SK Zadruga Aich/Dob – Union Raiffeisen Waldviertel 3-0 (25:19, 25:16, 25:22)
ā€¢ 19.00 (Local Time) | TSV Raiffeisen Hartberg – VBC TLC Weiz 3-0 (25:21, 25:20, 25:16)
ā€¢ 20.00 (Local Time) | Hypo Tirol Volleyballteam – UVC Holding Graz 3-1 (25:18, 24:26, 25:21, 25:13)
ā€¢ 20.00 (Local Time) | VCA Amstetten NƖ – UVC McDonald’s Ried/Innkreis 1-3 (23:25, 25:21, 19:25, 23:25)

šŸ| AVL Men-Relegation, 1. Runde
ā€¢ hotVolleys Wien – TJ Sokol V/Post SV Wien 0-3 (15:25, 20:25, 20:25)
ā€¢ VC HausmannstƤtten vs. Supervolley OƖ/Wels/Steyr 0-3 (17:25, 27:29, 15:25)
ā€¢ SSV HIB Liebenau/HIB Volley Graz – VBK Wƶrther-See-Lƶwen Klagenfurt 0-3 (22:25, 14:25, 23:25)

šŸ| AVL Men-Relegation, 2. Runde
ā€¢ 11.03 | SSV HIB Liebenau/HIB Volley Graz – hotVolleys Wien 3-1 (22:25, 25:19, 25:17, 25:20)
ā€¢ 11.03 | Supervolley OƖ/Wels/Steyr – TJ Sokol V/Post SV Wien 0:3 (17:25, 13:25, 23:25)
ā€¢ 12.03 | VC HausmannstƤtten – VBK Wƶrther-See-Lƶwen Klagenfurt 0-3 (13:25, 20:25, 22:25)

šŸ| AVL Men-Relegation, 3. Runde
ā€¢ 18.03 | hotVolleys Wien – VC HausmannstƤtten 3-1 (25:21, 21:25, 25:20, 25:21)
ā€¢ 18.03 | TJ Sokol V/Post SV Wien – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:16, 25:21, 25:15)
ā€¢ 18.03 | VBK Wƶrther-See-Lƶwen Klagenfurt – Supervolley OƖ/Wels/Steyr 3-1 (25:16, 25:18, 20:25, 25:14)

šŸ| AVL Men-Relegation, 4. Runde
ā€¢ 25.03 | Supervolley OƖ/Wels/Steyr – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:19, 25:23, 25:17)
ā€¢ 25.03| VBK Wƶrther-See-Lƶwen Klagenfurt – hotVolleys Wien 3-0 (25:16, 25:12, 25:17)
ā€¢ 25.03| TJ Sokol V/Post SV Wien – VC HausmannstƤtten 3-0 (25:23, 25:21, 25:15)

šŸ| AVL Men-Relegation, 5. Runde
ā€¢ 1/4 | hotVolleys Wien – VBK Wƶrther-See-Lƶwen Klagenfurt 0-3 (22:25, 24:26, 12:25)
ā€¢ 1/4 | SSV HIB Liebenau/HIB Volley Graz – Supervolley OƖ/Wels/Steyr 0-3 (23:25, 27:29, 16:25)
ā€¢ 1/4 | VC HausmannstƤtten – TJ Sokol V/Post SV Wien 0-3 (19:25, 13:25, 14:25)

šŸ| AVL Men-Relegation, 6. Runde
ā€¢ 15/4 | Supervolley OƖ/Wels/Steyr – VC HausmannstƤtten 3-0 (25:20, 25:15, 25:20)
ā€¢ 15/4 | VBK Wƶrther-See-Lƶwen Klagenfurt – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:17, 25:14, 25:20)
ā€¢ 15/4 | TJ Sokol V/Post SV Wien – hotVolleys Wien 3-1 (25:15, 21:25, 25:18, 25:21)

šŸ| AVL Men-Relegation, 7. Runde
ā€¢ 20/4 | VBK Wƶrther-See-Lƶwen Klagenfurt – VC HausmannstƤtten 3-0 (25:18, 25:14, 25:15)
ā€¢ 22/4 | hotVolleys Wien – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:16, 25:19, 25:21)
ā€¢ 22/4 | TJ Sokol V/Post SV Wien – Supervolley OƖ/Wels/Steyr 3-1 (23:25, 25:16, 25:17, 25:17)

šŸ| AVL Men-Relegation, 8. Runde
ā€¢ 29/4 | SSV HIB Liebenau/HIB Volley Graz – TJ Sokol V/Post SV Wien 0-3 (18:25, 18:25, 21:25)
ā€¢ 29/4 | Supervolley OƖ/Wels/Steyr – VBK Wƶrther-See-Lƶwen Klagenfurt 2-3 (21:25, 25:18, 13:25, 25:22, 11:15)

____________________

šŸ‘€|QUICK LINKS
ā€¢ Austrian Volley League 2022/23 CALENDAR
ā€¢ All news from Austria šŸ‡¦šŸ‡¹
ā€¢ Multimedia
ā€¢ Facebook
ā€¢ Instagram

____________________

Cover Photo: UVC McDonald’s Ried on Facebook

Random-Times.com | Volleytimes.com | Copyright 2025 Ā© All rights reserved.

Discover more from VolleyTimes

Subscribe now to keep reading and get access to the full archive.

Continue reading