Second Round of 2023/24 Mevza League continued today with other 4 games played.
The day started with the home victory of Croatia’s OK Ribola Kaštela over Slovakia’s Rieker UJS Komárno, 3-1 (25:21, 28:26, 19:25, 25:22), with 17 points from top scorer Clemens Ecker and 16 from Lukáš Smolej.
In the other clash between the same two countries, HAOK Mladost Zagreb suffered a defeat in Slovakia, on the field of TJ Spartak Myjava, in four sets (19:25, 25:23, 25:18, 25:18) too, suffering the winners’ strong performance in blocking (13 to 5). Not a good day from teams from Austria: SK Zadruga Aich/Dob fought, but suffered a 3-1 (25:16, 23:25, 31:29, 25:20) defeat in Slovenia, on the field of OK Calcit Kammik, while VCA Amstetten NÖ succumbed at home under the blows of current leaders MAV Elore-Foxconn from Hungary, 0-3 (20:25, 23:25, 20:25), led in score by Marcell Pesti, who closed the game with 20 points.
Round 2 will come into an end tomorrow, with other 4 games who will close the competition that will resume on mid-January.
____________________
🏐| 2023/24 MEVZA LEAGUE | MAIN ROUND | Tournament 2
Tuesday, December 5, 2023
• 16.00 (Local Time) | HAOK Mladost Zagreb (CRO) – Rieker UJS Komárno (SVK) 0-3 (23:25, 22:25, 18:25)
• 17.00 (Local Time) | MOK Mursa Osijek (CRO) – SK Zadruga Aich/Dob (AUT) 1-3 (16:25, 20:25, 25:19, 23:25)
• 19.00 (Local Time) | TJ Spartak Myjava (SVK) – OK Ribola Kaštela (CRO) 3-0 (27:25, 25:20, 25:16)
• 19.30 (Local Time) | OK Merkur Maribor (SLO) – VCA Amstetten NÖ (AUT) 3-0 (25:16, 25:13, 25:15)
👉🏼Wednesday, December 6, 2023
• 16.00 (Local Time) | OK Ribola Kaštela (CRO) – Rieker UJS Komárno (SVK) 3-1 (25:21, 28:26, 19:25, 25:22)
• 17.00 (Local Time) | OK Calcit Kamnik (SLO) – SK Zadruga Aich/Dob (AUT) 3-1 (25:16, 23:25, 31:29, 25:20)
• 19.00 (Local Time) | TJ Spartak Myjava (SVK) – HAOK Mladost Zagreb (CRO) 3-1 (19:25, 25:23, 25:18, 25:18)
• 20.00 (Local Time) | VCA Amstetten NÖ (AUT) – MAV Elore-Foxconn (HUN) 0-3 (20:25, 23:25, 20:25)
Thursday, December 7, 2023
• 16.00 (Local Time) | HAOK Mladost Zagreb (CRO) – OK Ribola Kaštela 3-0 (25:22, 25:21, 25:20)
• 17.00 (Local Time) | MOK Mursa Osijek (CRO) – OK Calcit Kamnik (SLO) 0-3 (15:25, 15:25, 13:25)
• 19.00 (Local Time) | TJ Spartak Myjava (SVK) – Rieker UJS Komárno (SVK) 0-3 (18:25, 21:25, 19:25)
• 20.00 (Local Time) | OK Merkur Maribor (SLO) – MAV Elore-Foxconn (HUN) 3-0 (25:21, 25:19, 25:20)
____________________
🏐| STANDINGS (updated on this day):
1. MAV Elore-Foxconn (HUN) 12
2. OK Calcit Kamnik (SLO) 9
3. OK Merkur Maribor (SLO) 9
4. TJ Spartak Myjava (SVK) 9
5. Rieker UJS Komárno (SVK) 6
6. SK Zadruga Aich/Dob (AUT) 5
7. VCA Amstetten NÖ (AUT) 3
8. OK Ribola Kaštela (CRO) 3
9. HAOK Mladost Zagreb (CRO) 1
10. MOK Mursa Osijek (CRO) 0
____________________
🏐| NEXT GAMES | Tournament 3
Tuesday, January 23, 2024
• 16.00 (Local Time) | OK Merkur Maribor (SLO) – TJ Spartak Myjava (SVK)
• 18.00 (Local Time) | VCA Amstetten NÖ (AUT) – HAOK Mladost Zagreb (CRO)
• 19.00 (Local Time) | Rieker UJS Komárno (SVK) – OK Calcit Kamnik (SLO)
• 19.00 (Local Time) | SK Zadruga Aich/Dob (AUT) – MAV Elore-Foxconn (HUN)
Wednesday, January 24, 2024
• 16.00 (Local Time) | OK Calcit Kamnik (SLO) – TJ Spartak Myjava (SVK)
• 18.00 (Local Time) | HAOK Mladost Zagreb (CRO) – MOK Mursa Osijek (CRO)
• 19.00 (Local Time) | Rieker UJS Komárno (SVK) – OK Merkur Maribor (SLO)
• 19.00 (Local Time) | MAV Elore-Foxconn (HUN) – OK Ribola Kaštela (CRO)
Thursday, January 25, 2024
• 11.30 (Local Time) | VCA Amstetten NÖ (AUT) – MOK Mursa Osijek (CRO)
• 14.00 (Local Time) | OK Merkur Maribor (SLO) – OK Calcit Kamnik (SLO)
• 19.00 (Local Time) | SK Zadruga Aich/Dob (AUT) – OK Ribola Kaštela (CRO)
____________________
👀|QUICK LINKS
• MEVZA LEAGUE – All News
• All news from European Cups 🏆
• Multimedia
• Facebook
• Instagram
• TikTok
__________________

