Preliminary Phase | Round of 16 | Final Phase
__________
đ| POOL A FINAL STANDINGS
1. Tunisia 6
2. Iran 5
3. Philippines 4
4. Egypt 3
đ| POOL B FINAL STANDINGS
1. Poland 9
2. Netherlands 6
3. Qatar 3
4. Romania 0
đ| POOL C FINAL STANDINGS
1. Argentina 7
2. Finland 6
3. France 5
4. Korea 0
đ| POOL D FINAL STANDINGS
1. USA 9
2. Portugal 5
3. Cuba 3
4. Colombia 1
đ| POOL E FINAL STANDINGS
1. Bulgaria 8
2. Slovenia 7
3. Germany 3
4. Chile 0
đ| POOL F FINAL STANDINGS
1. Belgium 8
2. Italy 7
3. Ukraine 3
4. Algeria 0
đ| POOL G FINAL STANDINGS
1. TĂŒrkiye 9
2. Canada 6
3. Japan 3
4. Lybia 0
đ| POOL H FINAL STANDINGS
1. Serbia 6
2. Czech Republic 6
3. Brazil 6
4. China 0
__________
Saturday September 12, 2025
Pool A | đ Pasay City
âą 18.00 (Local Time) | Philippines – Tunisia 0â3 (13:25, 17:25, 23:25)
__________
Pool D | đ Pasay City
âą 10.00 (Local Time) | USA – Colombia 3-0 (25:20, 25:21, 25:14)
Pool G | đ Quezon City
âą 10.30 (Local Time) | Canada – Lybia 3-1 (22:25, 25:20, 25:12, 29:27)
Pool D | đ Pasay City
âą 13.30 (Local Time) | Cuba – Portugal 1-3 (25:20, 22:25, 19:25, 19:25)
Pool G | đ Quezon City
âą 14.00 (Local Time) | Japan – TĂŒrkiye 0-3 (19:25, 23:25, 19:25)
Pool E | đ Pasay City
âą 17.30 (Local Time) | Germany – Bulgaria 0-3 (38:40, 22:25, 20:25)
Pool B | đ Quezon City
âą 18.00 (Local Time) | Netherlands – Qatar 3-1 (25:18, 25:23, 26:28, 25:23)
Pool E | đ Pasay City
âą 21.00 (Local Time) | Slovenia – Chile 3-0 (25:19, 25:20, 25:16)
Pool B | đ Quezon City
âą 21.30 (Local Time) | Poland – Romania 3-0 (34:32, 25:15, 25:19)
__________
Sunday September 14, 2025
Pool C | đ Quezon City
âą 10.30 (Local Time) | Argentina – Finland 3-2 (19:25, 18:25, 25:22, 25:22, 15:11)
Pool A | đ Pasay City
âą 13.30 (Local Time) | Iran – Egypt 1-3 (17:25, 25:16, 23:25, 20:25)
Pool F | đ Quezon City
âą 14.00 (Local Time) | Ukraine – Belgium 0-3 (16:25, 17:25, 22:25)
Pool H | đ Pasay City
âą 17.30 (Local Time) | Serbia – Czech Republic 0-3 (22:25, 23:25, 20:25)
Pool C | đ Quezon City
âą 18.00 (Local Time) | France – Korea 3-0 (25:12, 25:18, 25:16)
Pool H | đ Pasay City
âą 21.00 (Local Time) | Brazil – China 3-1 (19:25, 25:23, 25:22, 25:21)
Pool F | đ Quezon City
âą 21.30 (Local Time) | Italy – Algeria 3-0 (25:13, 25:22, 25:17)
__________
Monday September 15 2025
Pool D | đ Pasay City
âą 10.00 (Local Time) | Cuba – Colombia 3-0 (25:22, 25:21, 25:20)
Pool G | đ Quezon City
âą 10.30 (Local Time) | TĂŒrkiye – Lybia 3-1 (25:18, 23:25, 25:14, 25:16)
Pool E | đ Pasay City
âą 13.30 (Local Time) | Germany – Chile 3-0 (25:17, 25:23, 25:21)
Pool G | đ Quezon City
âą 14.00 (Local Time) | Japan – Canada 0-3 (20:25, 23:25, 22:25)
Pool E | đ Pasay City
âą 17.30 (Local Time) | Slovenia – Bulgaria 2-3 (19:25, 14:25, 25:18, 25:23, 13:15)
Pool B | đ Quezon City
âą 18.00 (Local Time) | Netherlands – Romania 3-0 (25:23, 26:24, 26:24)
Pool D | đ Pasay City
âą 21.00 (Local Time) | USA – Portugal 3-0 (25:22, 25:19, 25:17)
Pool B | đ Quezon City
âą 21.30 (Local Time) | Poland – Qatar 3-0 (25:21, 25:14, 25:19)
__________
Tuesday September 16, 2025
Pool H | đ Pasay City
âą 10.00 (Local Time) | Brazil – Czech Republic 3-0 (25:11, 25:22, 25:18)
Pool C | đ Quezon City
âą 10.30 (Local Time) | Argentina – Korea 3-1 (25:22, 23:25, 25:21, 25:18)
Pool A | đ Pasay City
âą 13.30 (Local Time) | Iran – Tunisia 3-1 (23:25, 25:20, 25:23, 25:16)
Pool F | đ Quezon City
âą 14.00 (Local Time) | Ukraine – Algeria 3-0 (25:17, 25:12, 25:11)
Pool A | đ Pasay City
âą 17.30 (Local Time) | Philippines – Egypt 3-1 (29:27, 23:25, 25:21, 25:21)
Pool C | đ Quezon City
âą 18.00 (Local Time) | France – Finland 2-3 (19:25, 25:17, 27:29, 25:21, 9:15)
Pool H | đ Pasay City
âą 21.00 (Local Time) | Serbia – China 3-0 (25:18, 25:19, 29:27)
Pool F | đ Quezon City
âą 21.30 (Local Time) | Italy – Belgium 2-3 (23:25, 20:25, 25:22, 25:21, 13:15)
__________
Wednesday September 17, 2025
Pool D | đ Pasay City
âą 10.00 (Local Time) | Portugal – Colombia 3-2 (23:25, 21:25, 25:20, 25:21, 15:11)
Pool B | đ Quezon City
âą 10.30 (Local Time) | Qatar – Romania 3-1 (20:25, 25:23, 25:20, 25:22)
Pool E | đ Pasay City
âą 13.30 (Local Time) | Bulgaria – Chile 3-0 (25:17, 25:12, 25:12)
Pool G | đ Quezon City
âą 14.00 (Local Time) | Canada – TĂŒrkiye 0-3 (21:25, 16:25, 25:27)
Pool D | đ Pasay City
âą 17.30 (Local Time) | USA – Cuba 3-1 (25:17, 25:22, 23:25, 27:25)
Pool B | đ Quezon City
âą 18.00 (Local Time) | Poland – Netherlands 3-1 (22:25, 25:23, 25:19, 25:22)
Pool E | đ Pasay City
âą 21.00 (Local Time) | Slovenia – Germany 3-1 (25:21, 17:25, 31:29, 25:22)
Pool G | đ Quezon City
âą 21.30 (Local Time) | Japan – Lybia 3-0 (25:20, 25:17, 25:12)
__________
Thursday September 18, 2025
Pool H | đ Pasay City
âą 10.00 (Local Time) | Brazil – Serbia 0-3 (22:25, 20:25, 22:25)
Pool C | đ Quezon City
âą 10.30 (Local Time) | Finland – Korea 3-1 (25:18, 25:23, 17:25, 21:25)
Pool A | đ Pasay City
âą 13.30 (Local Time) | Egypt – Tunisia 0-3 (19:25, 18:25, 22:25)
Pool F | đ Quezon City
âą 14.00 (Local Time) | Belgium – Algeria 3-0 (25:22, 25:20, 25:12)
Pool A | đ Pasay City
âą 17.30 (Local Time) | Philippines – Iran 2-3 (25:21, 21:25, 25:17, 23:25, 20:22)
Pool C | đ Quezon City
âą 18.00 (Local Time) | France – Argentina 2-3 (26:28, 23:25, 25:21, 25:20, 12:15)
Pool H | đ Pasay City
âą 21.00 (Local Time) | Czech Republic – China 3-0 (26:24, 25:19, 25:18)
Pool F | đ Quezon City
âą 21.30 (Local Time) | Italy – Ukraine 3-0 (25:21, 25:22, 25:18)
__________
Quick Links:
âą All International news đïž
âą FIVB Volleyball World Championship The Philippines 2025: Schedule and results
âą FIVB World Championship 2025: all news
âą Multimedia
âą Facebook
âą Instagram
__________

