__________________
EARLY ROUNDS | POOL A | POOL B | POOL C | POOL D | POOL E | PLAYOFFS| FINAL ROUND
Tuesday | November 8, 2022
âą 18.00 (Local Time) | Jastrzebski WÄgiel (POL) – Vojvodina NS Seme Novi Sad (SRB) 3-0 (25:23, 25:19, 25:20)
Thursday | November 10, 2022
âą 20.00 (Local Time) | VfB Friedrichshafen (GER) – Montpellier HSC VB (FRA) 3-2 (20:25, 20:25, 25:22, 25:23, 15:11)
Wednesday | November 16, 2022
âą 18.00 (Local Time) | Montpellier HSC VB (FRA) – Jastrzebski WÄgiel (POL) 1-3 (25:23, 19:25, 23:25, 20:25)
âą 20.00 (Local Time) | Vojvodina NS Seme Novi Sad (SRB) – VfB Friedrichshafen (GER) 0-3 (20:25, 17:25, 17:25)
Tuesday | November 29, 2022
âą 18.00 (Local Time) | VfB Friedrichshafen (GER) – Jastrzebski WÄgiel (POL) 1-3 (25:18, 31:33, 14:25, 22:25)
Wednesday | November 30, 2022
âą 18.00 (Local Time) | Vojvodina NS Seme Novi Sad (SRB) – Montpellier HSC VB (FRA) 3-1 (19:25, 30:28, 25:17, 25:23)
Tuesday | December 13, 2022
âą 18.00 (Local Time) | Jastrzebski WÄgiel (POL) – Montpellier HSC VB (FRA) 3-0 (25:23, 27:25, 25:20)
âą 20.00 (Local Time) | VfB Friedrichshafen (GER) – Vojvodina NS Seme Novi Sad (SRB) 3-1 (20:25, 25:17, 25:16, 25:23)
Tuesday | January 10, 2023
âą 19.00 (Local Time) | Montpellier HSC VB (FRA) – VfB Friedrichshafen (GER) 2-3 (26:28, 25:22, 23:25, 25:23, 13:15)
Wednesday | January 11, 2023
âą 18.00 (Local Time) | Vojvodina NS Seme Novi Sad (SRB) – Jastrzebski WÄgiel (POL) 0-3 (22:25, 16:25, 14:25)
Wednesday | January 25, 2023
âą 18.00 (Local Time) | Jastrzebski WÄgiel (POL) – VfB Friedrichshafen (GER) 3-0 (25:22, 26:24, 28:26)
âą 19.00 (Local Time) | Montpellier HSC VB (FRA) – Vojvodina NS Seme Novi Sad (SRB) 3-0 (25:19, 25:21, 25:16)
đ| FINAL Standings of Pool A
1. Jastrzebski WÄgiel (POL) 18 đđŒ to quarterfinals
2. VfB Friedrichshafen (GER) 10 đđŒ to playoffs
3. Montpellier MHSC VB (FRA) 5 đđŒ to CEV Cup
4. Vojvodina NS Seme Novi Sad (SRB) 3 đđŒ eliminated
__________________
đ|QUICK LINKS
âą European Cups
âą News đđŒ Champions League 2022/23
âą Multimedia
âą Facebook
âą Instagram
__________________

