Austria: Relegation Round completed – here is the new Bundesliga!
2 min read
Nothing will change in 2023/24 Bundesliga as last two-placed in regular season TJ Sokol V/Post SV Wien (who won today on the field of SSV HIB Liebenau/HIB Volley Graz 0-3, partially 18:25, 18:25 and 21:25) and VBK WĂśrther-See-LĂśwen Klagenfurt (who needed five sets to win on the field of Supervolley OĂ/Wels/Steyr, partially 21:25, 25:18, 13:25, 25:22 and 11:15) close this season to the top of the standings of Relegation Round, and undefeated, with 27 and 26 points respectively (at third place Supervolley OĂ/Wels/Steyr, with 19).
____________________
đ| AVL Men-Relegation, 1. Runde
⢠hotVolleys Wien – TJ Sokol V/Post SV Wien 0-3 (15:25, 20:25, 20:25)
⢠VC Hausmannstätten vs. Supervolley OĂ/Wels/Steyr 0-3 (17:25, 27:29, 15:25)
⢠SSV HIB Liebenau/HIB Volley Graz – VBK WĂśrther-See-LĂśwen Klagenfurt 0-3 (22:25, 14:25, 23:25)
đ| AVL Men-Relegation, 2. Runde
⢠11.03 | SSV HIB Liebenau/HIB Volley Graz – hotVolleys Wien 3-1 (22:25, 25:19, 25:17, 25:20)
⢠11.03 | Supervolley OĂ/Wels/Steyr – TJ Sokol V/Post SV Wien 0-3 (17:25, 13:25, 23:25)
⢠12.03 | VC Hausmannstätten – VBK WĂśrther-See-LĂśwen Klagenfurt 0-3 (13:25, 20:25, 22:25)
đ| AVL Men-Relegation, 3. Runde
⢠18.03 | hotVolleys Wien – VC Hausmannstätten 3-1 (25:21, 21:25, 25:20, 25:21)
⢠18.03 | TJ Sokol V/Post SV Wien – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:16, 25:21, 25:15)
⢠18.03 | VBK WĂśrther-See-LĂśwen Klagenfurt – Supervolley OĂ/Wels/Steyr 3-1 (25:16, 25:18, 20:25, 25:14)
đ| AVL Men-Relegation, 4. Runde
⢠25/3 | Supervolley OĂ/Wels/Steyr – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:19, 25:23, 25:17)
⢠25/3 | VBK WĂśrther-See-LĂśwen Klagenfurt – hotVolleys Wien 3-0 (25:16, 25:12, 25:17)
⢠25/3 | TJ Sokol V/Post SV Wien – VC Hausmannstätten 3-0 (25:23, 25:21, 25:15)
đ| AVL Men-Relegation, 5. Runde
⢠1/4 | hotVolleys Wien – VBK WĂśrther-See-LĂśwen Klagenfurt 0-3 (22:25, 24:26, 12:25)
⢠1/4 | SSV HIB Liebenau/HIB Volley Graz – Supervolley OĂ/Wels/Steyr 0-3 (23:25, 27:29, 16:25)
⢠1/4 | VC Hausmannstätten – TJ Sokol V/Post SV Wien 0-3 (19:25, 13:25, 14:25)
đ| AVL Men-Relegation, 6. Runde
⢠15/4 | Supervolley OĂ/Wels/Steyr – VC Hausmannstätten 3-0 (25:20, 25:15, 25:20)
⢠15/4 | VBK WĂśrther-See-LĂśwen Klagenfurt – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:17, 25:14, 25:20)
⢠15/4 | TJ Sokol V/Post SV Wien – hotVolleys Wien 3-1 (25:15, 21:25, 25:18, 25:21)
đ| AVL Men-Relegation, 7. Runde
⢠20/4 | VBK WĂśrther-See-LĂśwen Klagenfurt – VC Hausmannstätten 3-0 (25:18, 25:14, 25:15)
⢠22/4 | hotVolleys Wien – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:16, 25:19, 25:21)
⢠22/4 | TJ Sokol V/Post SV Wien – Supervolley OĂ/Wels/Steyr 3-1 (23:25, 25:16, 25:17, 25:17)
đ| AVL Men-Relegation, 8. Runde
⢠29/4 | SSV HIB Liebenau/HIB Volley Graz – TJ Sokol V/Post SV Wien 0-3 (18:25, 18:25, 21:25)
⢠29/4 | Supervolley OĂ/Wels/Steyr – VBK WĂśrther-See-LĂśwen Klagenfurt 2-3 (21:25, 25:18, 13:25, 25:22, 11:15)
đ| FINAL STANDINGS
1. TJ Sokol V/Post SV Wien 27
2. VBK WĂśrther-See-LĂśwen Klagenfurt 26
3. Supervolley OĂ/Wels/Steyr 19
4. hotVolleys Wien 9
5. SSV HIB Liebenau/HIB Volley Graz 6
6. VC Hausmannstätten 3
____________________
đ|QUICK LINKS
⢠Austrian Volley League 2022/23 CALENDAR
⢠All news from Austria đŚđš
⢠Multimedia
⢠Facebook
⢠Instagram
____________________
Cover photo: Sokol volleyball on Facebook