Austria: Graz defeated Weiz at tie break in series for 7/8th place
3 min read
First leg of Series for 7/8th between UVC Holding Graz and VBC TLC Weiz has been played today and ended witht the score of 3-2 (25:23, 25:14, 22:25, 22:25, 15:9).
Second leg and eventual Golden Set will be played on Wednesday.
16 winning blocks (against 9 of the rivals) and a better performance in attack made the difference in this game.
Yesterday, in Relegation Round, again alm favorites took collected three points.
At the start of fifth round, VBK Wörther-See-Löwen Klagenfurt scored a 3-0 (25:22, 26:24, 25:12) win on the field of hotVolleys Wien without major problems with the only exception of the two set balls missed by the hosts in the second set.
Super volley OĂ/Wels/Steyr won with the same result (25:23, 29:27, 25:16) on the field of SSV HIB Liebenau/HIB Volley Graz, and here too the final phase of the second set was decisive. The Styrians were just one point away from 1-1 three times, but couldn’t equalize. The third in the standings, on the other hand, used second set ball and was able to close set and game, as the third one was one-sided.
In the third game of the day, current leaders TJ Sokol V/Post SV Wien destroy VC HausmannstĂ€tten in just 68 minutes of play (25:19, 25:13, 25:14), and the winners are still tied with Klagenfurt, three points ahead of Supervolley OĂ.
Only Sokol, Klagenfurt and Supervolley OĂ are still in the running for the two tickets for the powerfusion AVL Men 2023/24, and there are still three rounds left before the final verdict on April 29th!
____________________
đ| AUSTRIAN VOLLEY LEAGUE 2022/23 | PLAYOFFS – Series for 7th Place
(first and second leg, golden set)
đđŒ Sunday April 2, 2023
âą 19.30 (Local Time) | UVC Holding Graz – VBC TLC Weiz 3-2 (25:23, 25:14, 22:25, 22:25, 15:9)
| Wednesday April 5, 2023
âą 19.00 (Local Time) | VBC TLC Weiz – UVC Holding Graz 0-3 (20:25, 29:31, 16:25)
____________________
đ| AVL Men-Relegation, 1. Runde
âą hotVolleys Wien – TJ Sokol V/Post SV Wien 0-3 (15:25, 20:25, 20:25)
âą VC HausmannstĂ€tten vs. Supervolley OĂ/Wels/Steyr 0-3 (17:25, 27:29, 15:25)
âą SSV HIB Liebenau/HIB Volley Graz – VBK Wörther-See-Löwen Klagenfurt 0-3 (22:25, 14:25, 23:25)
đ| AVL Men-Relegation, 2. Runde
âą 11.03 | SSV HIB Liebenau/HIB Volley Graz – hotVolleys Wien 3-1 (22:25, 25:19, 25:17, 25:20)
âą 11.03 | Supervolley OĂ/Wels/Steyr – TJ Sokol V/Post SV Wien 0-3 (17:25, 13:25, 23:25)
âą 12.03 | VC HausmannstĂ€tten – VBK Wörther-See-Löwen Klagenfurt 0-3 (13:25, 20:25, 22:25)
đ| AVL Men-Relegation, 3. Runde
âą 18.03 | hotVolleys Wien – VC HausmannstĂ€tten 3-1 (25:21, 21:25, 25:20, 25:21)
âą 18.03 | TJ Sokol V/Post SV Wien – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:16, 25:21, 25:15)
âą 18.03 | VBK Wörther-See-Löwen Klagenfurt – Supervolley OĂ/Wels/Steyr 3-1 (25:16, 25:18, 20:25, 25:14)
đ| AVL Men-Relegation, 4. Runde
âą 25/3 | Supervolley OĂ/Wels/Steyr – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:19, 25:23, 25:17)
âą 25/3 | VBK Wörther-See-Löwen Klagenfurt – hotVolleys Wien 3-0 (25:16, 25:12, 25:17)
âą 25/3 | TJ Sokol V/Post SV Wien – VC HausmannstĂ€tten 3-0 (25:23, 25:21, 25:15)
đ| AVL Men-Relegation, 5. Runde
âą 1/4 | hotVolleys Wien – VBK Wörther-See-Löwen Klagenfurt 0-3 (22:25, 24:26, 12:25)
âą 1/4 | SSV HIB Liebenau/HIB Volley Graz – Supervolley OĂ/Wels/Steyr 0-3 (23:25, 27:29, 16:25)
âą 1/4 | VC HausmannstĂ€tten – TJ Sokol V/Post SV Wien 0-3 (19:25, 13:25, 14:25)
đ| STANDINGS (updated on this day)
1. TJ Sokol V/Post SV Wien 18
2. VBK Wörther-See-Löwen Klagenfurt 18
3. Supervolley OĂ/Wels/Steyr 15
4. SSV HIB Liebenau/HIB Volley Graz 6
5. VC HausmannstÀtten 3
6. hotVolleys Wien 3
đ| AVL Men-Relegation, 6. Runde
âą 15/4 | Supervolley OĂ/Wels/Steyr – VC HausmannstĂ€tten 3-0 (25:20, 25:15, 25:20)
âą 15/4 | VBK Wörther-See-Löwen Klagenfurt – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:17, 25:14, 25:20)
âą 15/4 | TJ Sokol V/Post SV Wien – hotVolleys Wien 3-1 (25:15, 21:25, 25:18, 25:21)
đ| AVL Men-Relegation, 7. Runde
âą 20/4 | VBK Wörther-See-Löwen Klagenfurt – VC HausmannstĂ€tten 3-0 (25:18, 25:14, 25:15)
âą 22/4 | hotVolleys Wien – SSV HIB Liebenau/HIB Volley Graz 3-0 (25:16, 25:19, 25:21)
âą 22/4 | TJ Sokol V/Post SV Wien – Supervolley OĂ/Wels/Steyr 3-1 (23:25, 25:16, 25:17, 25:17)
đ| AVL Men-Relegation, 8. Runde
âą 29/4 | SSV HIB Liebenau/HIB Volley Graz – TJ Sokol V/Post SV Wien 0-3 (18:25, 18:25, 21:25)
âą 29/4 | Supervolley OĂ/Wels/Steyr – VBK Wörther-See-Löwen Klagenfurt 2-3 (21:25, 25:18, 13:25, 25:22, 11:15)
____________________
đ|QUICK LINKS
âą Austrian Volley League 2022/23 CALENDAR
âą All news from Austria đŠđč
âą Multimedia
âą Facebook
âą Instagram
____________________

